Acrylic Body
Acrylic Body Rotameter (SDA Series)
It is an instrument used to measure instant flow rate of Liquids and Gases and are commonly used for flow measurement.
Design & Calibration Conforms to ISA-RP 16.5 & ISA-RP16.6
Specification
| Fluid | : | Liquids & Gases |
| Density / Sp. Gravity | : | Up to 1.85 |
| Viscosity | : | Up to 100 cp |
| Design Temperature | : | Up to 35°C |
| Design Pressure | : | Up to 5 Kg/cm² |
| Measuring Range | : | 2.5 to 15000 LPH of Water/Liquid |
| 0.1 to 525 Nm³/hr of Air/Gas at NTP | ||
| Line Size | : | 1″ Up to 3″ NB |
| End Connection Material | : | SS304/SS304L/SS316/SS316L/ |
| PTFE/Monel/Hastalloy/PVC/PP | ||
| Connection | : | Flanged to ASA/BS/DIN/ Triclover Standard |
| Screwed to BSP/NPT(M/F) | ||
| Accuracy | : | ±2% of FSD & ±1.5% on request |
